U20 RED HOT SOUTH AMERICAN
Written by FBA
| A final round of the Argentine | Federico Perez Ponsa ||||||||||||
| Krisa top with 6 points standings in the South American all U20, Matias Absolute
| ||||||||||||
| | crosstable standings after Round 8 ||||||||||||
Rk.
| 0 | Name | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | In a | Des 2 Des 3 | a | ||
| IN | | 2468 | ARG | 7w1 | 9s1 | 4w1 | 3s1 | 2w½ | 5s½ | 10w½ | 8s½ | 6w | 6.0 | 0.5 | 31.0 | 37.5 | 2 | |
| FM | | 2357 | ARG | 6s1 | 10w1 | 3s0 | 7w1 | 1s ½ | 4w1 | 9S1 | 5s ½ | 8w | 6.0 | 0.5 27.5 37.5 | 3 | |||
| | 2197 | BY | 15w1 | 8s1 | 2W1 | 1W0 | 4s ½ | 9s0 | 5W1 | 10s1 | 13w | 5.5 | 0.5 | 26.0 35.0 | 4 | |||
| | 2337 | VEN | 5w1 | 14s1 | 1S0 | 10w1 | 3w ½ | 2s0 | 6s1 9w1 | 7S | 5.5 | 0.5 25.0 36.0 | 5 | |||||
| FM | | 2111 | COL | 4s0 | 11w1 | 9w ½ | 12s1 | 7S1 | 1w ½3s0 | 2w ½ | 14w | 4.5 | 0.0 | 21.0 38.0 | 6 | |||
| | 2161 | BOL | 2w0 | 12s½ | 8w1 | 9s0 | 11w1 | 15s1 | 4w0 | -1 | 1s | 4.5 | 0.0 | 17.5 | 31.0 | 7 | ||
| FM | | 2164 | COL | 1s0 13w1 15s1 | 2s0 | 5w0 | 8W ½ -1 | 14s1 | 4w | 4.5 | 0.0 17.5 29.0 | 8 | ||||||
| FM | | 2199 | BY | 13s ½ | 3W0 | 6s0 | - 1 | 12w1 | 7s ½ | 11w1 | 1w ½ | 2s | 4.5 | 0.0 17.0 31.5 | 9 | |||
| FM | | 2289 | BRA | 11s1 | 1w0 | 5s ½ | 6w1 | 10s ½ | 3w1 2w0 | 4s0 | 0w | 4.0 0.0 21.0 | 39.0 | 10 | ||||
| | 2216 | BOL | 12w1 | 2s0 | 14w1 | 4s0 | 9W ½ | 13s1 | 1s ½ | 3w0 | 15s | 4.0 | 0.0 | 20.0 | 35.0 | 11 | ||
| | 2084 | BOL | 9w0 | 5s0 | -1 | 15w1 | 6s0 | 14w1 | 8s0 | 13w1 | 12s | 4.0 | 0.0 | 15.0 24.5 | 12 | |||
| CM | | 2080 | BOL | 10s0 | 6W ½ | 13s1 5w0 8s0 | -1 | 14s ½ | 15w1 11w | 4.0 0.0 | 14.5 | 24.5 | 13 | |||||
| | 2057 | BOL | 8w ½ | 7s0 12w0 14s1 | -1 | 10w0 15w ½ | 11s0 | 3s | 3.0 | 0.0 14.0 25.0 | 14 | |||||||
| | 1803 | BOL | -1 | 4w0 10s0 13w0 | 15S1 | 11s0 | 12w ½ | 7w0 | 5s | 2.5 | 0.0 | 13.0 | 27.5 | 15 | ||||
| | 2055 | BOL | 3s0 | -1 | 7w0 | 11s0 | 14w0 | 6w0 | 13s½ | 12s0 | 10w | 1.5 0.0 8.0 | 28.0 | crosstable final classification after 9 rounds |
Rk.
| 0 | Name | Elo | EDF | 1.Rd | 2.Rd | 3.Rd | 4 . Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | In a | Des 2 Des 3 | a | ||
| WFM | | 2169 | BRA | 5W1 | 3s1 | 4w ½ | 2s ½ | 7w1 | 6s1 | 9w1 | 10s1 | 12s ½ | 7.5 | 0.0 | 38.0 | 43.5 | 2 | |
| WFM | | 2157 | FOR | 10s1 13w1 6s1 | 1W ½ | 4s½ | 3w½ | 5s1 | 7w½ | 9w1 | 7.0 | 0.0 | 36.5 | 41.5 | 3 | |||
| WFM | | 2062 | ECU | 8s1 | 1w0 | 13s1 | 10w1 | 6s1 | 2s ½ | 4w1 | 5w0 | 7s ½ | 6.0 | 0.0 | 32.5 | 43.0 | 4 | |
| WIM | | 2071 ECU | 11w1 7s1 | 1s ½ | 6W ½ | 2w ½ | 8s ½ | 3s0 | 13w1 | -1 | 6.0 | 0.0 | 31.0 | 42.0 | 5 | |||
| WFM | | 1976 | COL | 1s0 | 6w0 | 11S1 | 13w1 9w1 | 7S1 | 2w0 | 3S1 | 10w1 | 6.0 | 0.0 | 25.0 40.0 | 6 | |||
| SMO | | 2058 | BOL | 12w1 | 5s1 2w0 | 4s ½ | 3w0 1w0 | 13s1 | -1 | 11s1 | 5.5 | 0.0 | 26.0 42.5 | 7 | ||||
| Wim | | 2035 | BOL | 9S1 | 4w0 | 8s ½ | 12w1 | 1s0 | 5w0 | -1 | 2s ½ | 3w ½ | 4.5 | 0.5 | 23.0 | 46.0 | 8 | |
| | 1806 | BOL | 3w0 | 11s1 | 7w½ | 9s0 | -1 | 4w½ | 10w½ | 12s0 | 13s1 | 4.5 | 0.5 | 21.0 | 32.5 | 9 | ||
| | 0 | BOL | 7w0 | -1 | 10s ½ | 8w1 | 5s0 | 12w1 | 1S0 | 11w ½ | 2S0 4.0 | 0.5 22.5 41.5 | 10 | |||||
| | 1911 | BOL | 2w0 | 12s1 | 9w ½ | 3s0 | 11w1 | -1 | 8s ½ | 1w0 | 5s0 | 4.0 0.5 22.0 | 44.0 | 11 | ||||
| | 1823 | BOL | 4s0 | 8w0 | 5w0 | -1 | 10s0 | 13s1 | 12w1 | 9s½ | 6w0 | 3.5 | 1.0 | 14.0 | 33.5 | 12 | ||
| | 1715 | BY | 6s0 10w0 | -1 | 7s0 13w1 | 9s0 11s0 | 8W1 | 1w ½ | 3.5 | 0.0 14.5 34.0 | 13 | |||||||
| | 0 | BOL | -1 | 2s0 | 3w0 | 5s0 | 12s0 | 11w0 | 6w0 | 4s0 | 8w0 | 1.0 | 0.0 | 9.0 | 43.5 |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment