PARTICIPANTS IN THE SOUTH AMERICAN
U20
Written by FBA
| | began the 7th South American youth in the city of Tarija, the presence of 8 countries mark this important event, |
| and , 15 players Absolute category, 13 women joined the 28 participants, Federico Perez Ponza of Argentina with an elo of 2468, Fide Master of Brazil Juliana Terao an elo of 2169 are the top seeds in their categories. The champion and the champion of this event will receive direct title of International Master. SEE PHOTOS ITEMS |
Rk.
| 0 | Number | Elo | EDF | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | From a | Des 2 Des 3 | 1 | ||
| IM | | 2468 | ARG | 7w1 5s1 | 2W1 | 4S1 | 3w | 4.0 10.5 5.5 | 10:50 | 2 | ||||
| | 2337 | VEN | 6w1 14s1 | 1S0 | 8w1 | 4w | 3.0 9.0 4.5 | 5:00 | 3 | |||||
| FM | | 2357 | ARG | 10s1 8w1 4s0 | 7w1 | 1s | 3.0 8.5 4.0 | 5.50 | 4 | |||||
| | 2197 | BY | 15w1 12s1 | 3W1 1W0 | 2s | 3.0 8.5 4.0 | 4.50 | 5 | ||||||
| FM | | 2289 | BRA | 9S1 | 1w0 | 6s ½ | 10w1 | 8s | 2.5 9.5 4.0 | 4:25 | 6 | |||
| FM | | 2111 | COL | 2s0 | 9w1 | 5w ½ | 11s1 | 7s | 2.5 | 8.5 | 4.0 | 4:25 | 7 | |
| FM | | 2164 | COL | 1s0 13w1 | 15s1 | 3s0 | 6w | 2.0 | 9.0 | 4.5 | 2.00 | 8 | ||
| | 2216 | BOL | 11w1 | 3s0 | 14w1 | 2s0 | 5W | 2.0 | 8.0 | 4.5 | 2.00 | 9 | ||
| | 2084 | BOL | 5w0 | 6s0 | -1 | 15w1 | 10s | 2.0 | 6.0 | 3.0 | 2.00 | 10 | ||
| | 2161 | BOL | 3w0 | 11s ½ | 12w1 | 5s0 | 9W | 1.5 | 8.0 | 4.0 | 1.75 | 11 | ||
| CM | | 2080 | BOL | 8s0 | 10w ½ | 13s1 | 6w0 | 12s | 1.5 | 7.5 | 3.5 | 2.25 | 12 | |
| FM | | 2199 | BY | 13s ½ | 4w0 10s0 | -1 | 11w | 1.5 6.5 3.0 | 1.75 | 13 | ||||
| | | 2057 BOL | 12w ½ | 7s0 11w0 14s1 | 0w | 1.5 5.0 2.5 | 1:00 | 14 | ||||||
| | 1803 | BOL | -1 | 2w0 8s0 13w0 | 15s | 1.0 8.0 3.5 | 0.50 | 15 | ||||||
| | | 2055 BOL | 4s0 | -1 | 7w0 9s0 | 14w | 1.0 7.5 3.5 | 0.50 | crosstable standings after of round 4 |
RK.
| 0 | Number | Elo | EDF | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. From a | From 2 From 3 | a | |||
| WFM | | 2157 | FOR | 9s1 | 11w1 | 5s1 | 2w ½ | 3s | 3.5 | 7.5 4.0 | 6:00 | 2 | ||
| WFM | | 2169 | BRA | 8w1 | 4s1 | 3w ½ | 1s ½ | 6w | 3.0 | 11.5 | 6.0 | 8.25 | 3 | |
| WIM | | 2071 ECU | 13w1 6s1 | 2s½ | 5w½ | 1w | 3.0 | 8.5 | 5.0 | 5.75 | 4 | |||
| WFM | | 2062 | ECU | 10s1 | 2w0 | 11s1 | 9w1 | 5s | 3.0 | 6.5 | 3.0 | 3.50 | 5 | |
| SMO | | 2058 | BOL | 12w1 8s1 | 1w0 | 3s ½ | 4w | 2.5 9.0 5.0 | 4.00 | 6 | ||||
| Wim | | 2035 | BOL | 7S1 | 3w0 | 10s ½ | 12w1 | 2s | 2.5 7.0 3.5 | 3:25 | 7 | |||
| | 0 | BOL | 6w0 | -1 | 9s ½ | 10w1 | 8s | 2.5 | 6.5 | 3.0 | 4.25 | 8 | ||
| WFM | | 1976 | COL | 2s0 | 5w0 13s1 11w1 | 7w | 2.0 6.5 3.0 | 1.00 | 9 | |||||
| | 1911 BOL | 1w0 12s1 | 7w ½ 4s0 | 13w | 1.5 | 9.0 | 5.0 | 1.50 | 10 | |||||
| | 1806 | BOL | 4w0 | 13s1 | 6w ½ | 7s0 | -1 | 1.5 | 8.0 | 4.5 | 1.75 | 11 | ||
| | 0 | BOL | -1 | 1s0 | 4w0 | 8s0 | 12s | 1.0 | 10.0 | 5.0 | 0.50 | 12 | ||
| | 1715 | BY | 5S0 | 9w0 | -1 | 6s0 | 11w | 1.0 | 7.0 | 4.0 | 0.50 | 13 | ||
| | 1823 | BOL | 3s0 10w0 8w0 | -1 | 9s | 1.0 6.5 3.5 | 0.50 | Source: Official Tournament WEB |
0 comments:
Post a Comment