ARGENTINA AND BRAZIL WERE THE FIRST
Written by FBA
| International Master Federico Perez Ponsa | of Argentina achieved his 2nd Grandmaster Norm of winning the South American U20 Chess held in Tarija, the FIDE master |
| Krisa Leandro from Argentina unable to obtain the title International Master direct to equal on points with 1st place and placed in 2nd place by the system. crosstable final classification after 9 Rondas |
RK.
| 0 | Number | Elo | EDF | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. From a | From 2 | Des 3 | a | ||
| IN | | 2468 | ARG | 9W1 | 5s1 | 4w1 | 3s1 | 2w ½ | 6s ½ | 7w ½ | 10s ½ | 8w1 | 7.0 | 0.5 | 38.0 46.0 | 2 | ||
| FM | | 2357 | ARG | 8s1 | 7w1 3s0 9w1 | 1s ½ | 4w1 5s1 | 6s ½ | 10w1 | 7.0 | 0.5 34.5 46.0 | 3 | ||||||
| | 2197 | BY | 15w1 10s1 | 2W1 1W0 | 4s ½ | 5S0 | 6W1 | 7S1 | 13w1 | 6.5 | 0.5 32.5 42.5 | 4 | ||||||
| | 2337 | VEN | 6w1 14s1 | 1S0 | 7w1 3w ½ | 2s0 8s1 | 5w1 | 9S1 | 6.5 0.5 | 31.5 45.0 | 5 | |||||||
| FM | | 2289 | BRA | 11s1 1w0 | 6s ½ | 8w1 | 7s ½ | 3w1 2w0 | 4s0 | -1 | 5.0 | 0.5 26.0 48.5 | 6 | |||||
| FM | | 2111 | COL | 4s0 | 11w1 | 5w ½ | 12s1 | 9S1 | 1w ½ | 3s0 | 2w ½ | 14w ½ | 5.0 | 0.5 | 26.0 | 46.0 | 7 | |
| | 2216 | BOL | 12w1 | 2s0 | 14w1 | 4s0 | 5W ½ | 13s1 | 1s ½ | 3w0 | 15s½ | 4.5 | 0.0 | 24.5 | 42.0 | 8 | ||
| | 2161 | BOL | 2w0 | 12s½ | 10w1 | 5s0 | 11w1 | 15s1 | 4w0 | -1 | 1s0 | 4.5 0.0 22.0 | 42.5 | 9 | ||||
| FM | | 2164 | COL | 1s0 | 13w1 | 15s1 | 2s0 | 6w0 | 10W ½ | -1 | 14s1 | 4W0 | 4.5 | 0.0 | 22.0 39.5 | 10 | ||
| FM | | 2199 | BY | 13s ½ | 3W0 | 8s0 | -1 | 12w1 | 9s½ | 11w1 | 1w½ | 2s0 | 4.5 | 0.0 | 21.5 | 42.0 | 11 | |
| | 2084 | BOL | 5w0 | 6s0 | -1 | 15w1 | 8s0 | 14w1 | 10s0 | 13w1 | 12s ½ | 4.5 | 0.0 | 19.5 | 31.0 | 12 | ||
| CM | | 2080 | BOL | 7s0 | 8w ½ | 13s1 6w0 | 10s0 | -1 | 14s ½ | 15w1 | 11w ½ | 4.5 | 0.0 | 19.0 | 31.0 | 13 | ||
| | | 2057 BOL | 10w ½ | 9s0 12w0 | 14s1 | -1 | 7w0 | 15w ½ | 11s0 3s0 | 3.0 1.0 17.0 | 34.5 | 14 | ||||||
| | 1803 | BOL | -1 | 4w0 7s0 | 13w0 | 15s1 | 11s0 | 12w½ | 9w0 | 6s½ | 3.0 | 0.0 | 16.0 | 36.0 | 15 | |||
| | 2055 | BOL | 3s0 | -1 | 9w0 | 11s0 | 14w0 | 8w0 | 13s ½ | 12s0 | 7w ½ | 2.0 | 0.0 | 10.0 | 35.5crosstable Final Ranking after 9 Rounds |
Rk.
| 0 | | Name Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | In a | Des 2 Des 3 | a | ||
| WFM | | 2169 | BRA | 5W1 | 3s1 | 4w ½ | 2s ½ | 7w1 | 6s1 | 9w1 | 10s1 12s ½ | 7.5 0.0 | 38.0 43.5 | 2 | ||||
| WFM | | 2157 | FOR | 10s1 | 13w1 | 6s1 | 1W ½ | 4s ½ | 3W ½ | 5s1 | 7W ½ | 9w1 | 7.0 | 0.0 36.5 41.5 | 3 | |||
| WFM | | 2062 | ECU | 8s1 | 1w0 | 13s1 | 10w1 | 6s1 | 2s ½ | 4w1 5w0 | 7s ½ | 6.0 | 0.0 32.5 43.0 | 4 | ||||
| WIM | | 2071 | ECU | 11w1 | 7s1 | 1s ½ | 6w ½ | 2w ½ | 8s ½3s0 13w1 | -1 | 6.0 | 0.0 31.0 42.0 | 5 | |||||
| WFM | | 1976 | COL | 1s0 | 6w0 11s1 13w1 | 9w1 | 7s1 | 2w0 3s1 10w1 | 6.0 | 0.0 25.0 40.0 | 6 | |||||||
| SMO | | 2058 | BOL | 12w1 | 5s1 | 2w0 | 4s ½ | 3w0 1w0 | 13s1 | -1 | 11S1 | 5.5 | 0.0 26.0 42.5 | 7 | ||||
| Wim | | 2035 | BOL | 9S1 | 4w0 | 8s ½ | 12w1 | 1S0 | 5w0 | -1 | 2s ½ 3w ½ | 4.5 | 0.5 23.0 46.0 | 8 | ||||
| | 1806 | BOL | 3w0 | 11s1 | 7w½ | 9s0 | -1 | 4w½ | 10w½ | 12s0 | 13s1 | 4.5 | 0.5 | 21.0 | 32.5 | 9 | ||
| | 0 | BOL | 7w0 | -1 | 10s½ | 8w1 | 5s0 | 12w1 | 1s0 | 11w½ | 2s0 | 4.0 | 0.5 | 22.5 41.5 | 10 | |||
| | 1911 BOL | 2w0 12s1 9w ½ | 3s0 11w1 | -1 ½ 8s | 1w0 5s0 | 4.0 0.5 | 22.0 44.0 | 11 | ||||||||||
| | 1823 | BOL | 4s0 | 8w0 5w0 | -1 | 10s0 13s1 | 12w1 | 9s ® | 6w0 | 3.5 1.0 | 14.0 33.5 | 12 | ||||||
| | 1715 | BY | 6s0 | 10w0 | -1 | 7s0 13w1 9s0 | 11s0 | 8W1 | 1w ½ | 3.5 | 0.0 | 14.5 | 34.0 | 13 | ||||
| | 0 | BOL | -1 | 2s0 | 3w0 | 5s0 | 12s0 | 11w0 | 6w0 | 4s0 | 8w0 | 1.0 | 0.0 9.0 43.5 | Absolute |
| Photos | ||
|
| ||
| U20
| DEPARTURES | Absolute |
| Source: www.ajedrezbolivia.com
Subscribe to:
Post Comments (Atom)
| ||
0 comments:
Post a Comment